

Ruched Bodysuit
US | 12 | 14 | 16 | 18 | 20 |
Size | 0XL | 1XL | 2XL | 3XL | 4XL |
Bust | 37.0 | 39.5 | 41.75 | 44.0 | 46.5 |
Waist Size | 32.5 | 34.75 | 37.0 | 39.5 | 41.75 |
Hip Size | 34.75 | 37.0 | 39.5 | 41.75 | 44.0 |
Sleeve Length | 31.5 | 32.0 | 32.5 | 32.75 | 33.0 |
Length | 30.5 | 31.0 | 32.0 | 32.5 | 33.0 |
Cuff | 8.0 | 8.75 | 9.5 | 10.0 | 10.5 |



