

Georgia Blue
US | 14 | 16 | 18 |
Size | 1XL | 2XL | 3XL |
Shoulder | 16.0 | 16.75 | 17.5 |
Bust | 39.5 | 41.75 | 44.0 |
Waist Size | 43.5 | 45.75 | 48.0 |
Hip Size | 48.0 | 50.5 | 53.0 |
Length | 35.5 | 36.0 | 37.0 |
Sleeve Length | 23.75 | 24.0 | 24.75 |
Bicep Length | 16.5 | 17.5 | 18.5 |
Cuff | 7.5 | 8.0 | 8.75 |



