

Cherry
cm
Inch
US | 4 . | 6 . | 8/10 | 12 |
Size | S | M | L . | XL |
Bust | 88 | 92 | 98 | 104 |
Sleeve Length | 7 | 7.5 | 8.1 | 8.7 |
Length | 44 | 45 | 46.5 | 48 |
Belt Length | 50 | 50 | 50 | 50 |
US | 4 | 6 | 8/10 | 12 |
Size | S | M | L | XL |
Bust | 34.75 | 36.0 | 38.75 | 41.0 |
Sleeve Length | 3.0 | 3.0 | 3.0 | 3.5 |
Length | 17.5 | 17.75 | 18.5 | 19.0 |
Belt Length | 19.75 | 19.75 | 19.75 | 19.75 |



