

Contessa
Size | 1XL | 2XL | 3XL | 4XL |
Bust | 44.1 | 46.5 | 48.8 | 51.2 |
Waist Size | 31.5 | 33.9 | 36.2 | 38.6 |
Top Length | 34.6 | 35.4 | 36.2 | 37 |
Bottoms Length | 9.3 | 9.6 | 10 |
10.4 |
US Size | 4 (S) | 6 (M) | 8/10 (L) |
Bust | 27.75 - 34.75 | 29.0 - 36.0 | 30.75 - 38.0 |
Waist Size | 26.0 - 37.0 | 27.75 - 38.75 | 29.0 - 40.0 |
Top Length | 30.0 | 30.5 | 30.75 |
Bottoms Length | 7.5 | 8.0 | 8.5 |




