

Fiona Set
US | 14 | 16 | 18 | 20 |
Size | 1XL | 2XL | 3XL | 4XL |
Bust | 39.5 - 51.0 | 41.75 - 53.5 | 44.0 - 56.0 | 46.5 - 58.5 |
Waist Size | 31.5 - 49.75 | 34.0 - 52.0 | 36.0 - 54.5 | 38.75 - 56.75 |
Hip Size | 37.0 | 39.5 | 41.75 | 44.0 |
Top Length | 14.75 | 15.0 | 15.5 | 15.75 |
Bottoms Length | 12.75 | 13.0 | 13.5 | 14.0 |
Underbust | 30.75 | 33.0 | 35.5 | 38.0 |


