

Gingham Skirt
cm
Inch
US | 2 | 4 | 6 | 8/10 | 12 |
Size | XS | S | M | L | XL |
Waist Size | 69 | 73 | 77 | 83 | 89 |
Hip Size | 96 | 100 | 104 | 110 | 116 |
Length | 40 | 41 | 42 | 43.5 | 45 |
US | 2 | 4 | 6 | 8/10 | 12 |
Size | XS | S | M . | L | XL |
Waist Size | 27.0 | 28.75 | 30.5 | 32.75 | 35.0 |
Hip Size | 38.0 | 39.5 | 41.0 | 43.5 | 45.75 |
Length | 15.75 | 16.0 | 16.5 | 17.0 | 17.75 |


