

High Cut Net
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) |
Shoulder | 13.4 | 13.8 | 14.2 | 14.8 |
Bust | 30.7 | 32.3 | 33.9 | 36.2 |
Waist Size | 19.3 | 20.5 | 21.7 | 23.4 |
Hip Size | 10.8 | 11.4 | 12 | 12.9 |
Length | 27.6 | 28 | 28.3 | 28.9 |
Sleeve Length | 23.4 | 23.8 | 24.2 | 24.8 |
Cuff | 7.1 | 7.5 | 7.9 | 8.5 |




