

Leopard Coat
US Size | 2 (XS) | 4 (S) | 6 (M) | 8/10 (L) |
Shoulder | 15.0 | 15.5 | 15.75 | 16.0 |
Bust | 37.0 | 38.75 | 40.0 | 41.75 |
Waist Size | 34.0 | 35.75 | 37.0 | 39.0 |
Length | 27.0 | 27.75 | 28.0 | 28.5 |
Sleeve Length | 23.0 | 23.75 | 24.0 | 24.5 |
Bicep Length | 14.0 | 14.0 | 14.75 | 15.0 |
Cuff | 10.75 | 11.0 | 11.5 | 12.0 |



