

Lettuce Edge
US | 2 | 4 | 6 | 8/10 |
Size | XS | S | M | L |
Shoulder | 13.5 | 14.0 | 14.0 | 15.0 |
Bust | 27.75 | 29.0 | 30.75 | 33.0 |
Waist Size | 23.0 | 24.75 | 26.0 | 28.5 |
Hip Size | 26.0 | 27.75 | 29.0 | 31.5 |
Length | 28.0 | 28.75 | 29.5 | 30.0 |
Sleeve Length | 23.0 | 23.5 | 24.0 | 24.5 |
Cuff | 6.0 | 6.5 | 6.75 | 7.5 |
Thigh | 24.0 | 25.0 | 25.75 | 27.0 |








