

Livi Floral
Size | S | M | L | XL |
Shoulder | 15.0 | 15.5 | 16.0 | 16.5 |
Bust | 37.5 | 39.0 | 41.5 | 43.75 |
Waist Size | 28.0 - 34.75 | 29.5 - 36.0 | 32.0 - 38.75 | 34.5 - 41.0 |
Sleeve Length | 23.0 | 23.75 | 24.0 | 24.75 |
Length | 36.0 | 36.75 | 37.5 | 38.0 |
Bicep Length | 12.75 | 13.0 | 14.0 | 15.0 |
Cuff | 9.5 | 10.0 | 10.5 | 11.0 |





