

Lyndon
US | 2 | 4 | 6 | 8/10 | 12 |
Size | XS | S | M | L | XL |
Bust | 27.0 | 28.75 | 30.5 | 32.75 | 35.0 |
Waist Size | 23.0 | 24.5 | 26.0 | 28.5 | 30.75 |
Hip Size | 28.75 | 30.5 | 32.0 | 34.5 | 36.75 |
Length | 35.0 | 35.5 | 36.0 | 36.5 | 37.0 |
Belt Length | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 |







