

Meredith Jumpsuit
cm
Inch
Size | S | M | L | XL | XXL |
Shoulder | 52.5 | 53.5 | 55 | 56.5 | 58 |
Bust | 106 | 110 | 116 | 122 | 128 |
Waist Size | 97 | 101 | 107 | 113 | 119 |
Hip Size | 105 | 109 | 115 | 121 | 127 |
Length | 142 | 143.5 | 145.7 | 147.9 | 150.1 |
Sleeve Length | 28 | 28.5 | 29.1 | 29.7 | 30.3 |
Belt Length | 160 | 164 | 170 | 176 | 182 |
Cuff | 64 | 65.2 | 67.2 | 69.2 | 71.2 |
Thigh | 64 | 66.2 | 69.4 | 72.6 | 75.8 |
Size | S | M | L | XL | XXL |
Shoulder | 20.75 | 21.0 | 21.75 | 22.0 | 23.0 |
Bust | 41.75 | 43.5 | 45.75 | 48.0 | 50.5 |
Waist Size | 38.0 | 40.0 | 42.0 | 44.5 | 47.0 |
Hip Size | 41.5 | 43.0 | 45.5 | 47.75 | 50.0 |
Length | 56.0 | 56.5 | 57.5 | 58.0 | 59.0 |
Sleeve Length | 11.0 | 11.0 | 11.5 | 11.75 | 12.0 |
Belt Length | 63.0 | 64.75 | 67.0 | 69.5 | 71.75 |
Cuff | 25.0 | 25.75 | 26.5 | 27.0 | 28.0 |
Thigh | 25.0 | 26.0 | 27.5 | 28.75 | 30.0 |



