

Plunging Neck Tie Top
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) |
Shoulder | 14.3 | 14.8 | 15.2 | 15.8 |
Bust | 33.5 | 35 | 36.6 | 39 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24.2 |
Length | 22.4 | 22.8 | 23.2 | 23.6 |
Cuff | 8.5 | 8.9 | 9.3 | 9.6 |
Bicep Length | 13.3 | 13.8 | 14.3 | 14.8 |









