

Ribbed Velvet
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) | 12(XL) |
Shoulder | 13.4 | 13.8 | 14.2 | 14.8 | 15.4 |
Bust | 29.5 | 31.1 | 32.7 | 35 | 37.4 |
Waist Size | 25.6 | 27.2 | 28.7 | 31.1 | 33.5 |
Hip Size | 28.9 | 30.5 | 32.1 | 34.4 | 36.8 |
Length | 27.8 | 28.3 | 28.9 | 29.8 | 30.7 |





