

Snake
US Size | 2 (XS) | 4 (S) | 6 (M) | 8/10 (L) | 12 (XL) |
Bust | 27.0 | 28.5 | 30.0 | 31.5 | 33.0 |
Waist Size | 22.5 | 24.0 | 25.75 | 27.0 | 28.75 |
Hip Size | 24.75 | 26.0 | 28.0 | 29.5 | 31.0 |
Length | 26.0 | 26.75 | 27.0 | 27.5 | 28.0 |
Thigh | 23.75 | 24.5 | 25.0 | 26.0 | 27.0 |


