

Snakeskin Skirt
cm
Inch
US | 2 | 4 | 6 | 8/10 | 12 |
Size | XS | S | M | L | XL |
Waist Size | 63.5 | 67.5 | 71.5 | 77.5 | 83.5 |
Hip Size | 87 | 91 | 95 | 101 | 107 |
Length | 32.9 | 33.5 | 34.1 | 35.1 | 36.1 |
Thigh | 59 | 61 | 63 | 66 | 69 |
Belt Length | 40 | 40 | 40 | 40 | 42 |
US | 2 | 4 | 6 | 8/10 | 12 |
Size | XS | S | M | L | XL |
Waist Size | 25.0 | 26.75 | 28.0 | 30.5 | 33.0 |
Hip Size | 34.5 | 36.0 | 37.5 | 40.0 | 42.0 |
Length | 13.0 | 13.0 | 13.5 | 14.0 | 14.0 |
Thigh | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 |
Belt Length | 15.75 | 15.75 | 15.75 | 15.75 | 16.5 |




