

Star Mesh Top
US Size | 12(0XL) | 14(1XL) | 16(2XL) | 18(3XL) | 20(4XL) |
Bicep Length | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 |
Shoulder | 24.2 | 25.4 | 26.6 | 27.8 | 28.9 |
Bust | 53.1 | 55.5 | 57.9 | 60.2 | 62.6 |
Waist Size | 53.7 | 56.1 | 58.4 | 60.8 | 63.1 |
Sleeve Length | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Length | 29.6 | 30.1 | 30.6 | 31.1 | 31.5 |
Cuff | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 |



