Take What You Want
Size | S | M | L | XL |
Waist Size | 22.8-37.8 | 24.4-39.4 | 26.8-41.7 | 29.1-44.1 |
Hip Size | 44.1 | 45.7 | 48 | 50.4 |
Length | 38.2 | 38.6 | 39.2 | 39.8 |
Thigh | 27.2 | 28 | 29.3 | 30.6 |
Also available in Curvy.
Size | S | M | L | XL |
Waist Size | 22.8-37.8 | 24.4-39.4 | 26.8-41.7 | 29.1-44.1 |
Hip Size | 44.1 | 45.7 | 48 | 50.4 |
Length | 38.2 | 38.6 | 39.2 | 39.8 |
Thigh | 27.2 | 28 | 29.3 | 30.6 |
Also available in Curvy.