

Tie Back Polka
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) | 12(XL) |
Bust | 33.1 | 34.6 | 36.2 | 38.6 | 40.9 |
Waist Size | 25.2 | 26.8 | 28.3 | 30.7 | 33.1 |
Hip Size | 39.8 | 41.3 | 42.9 | 45.3 | 47.6 |
Length | 55.3 | 55.9 | 56.5 | 57.3 | 58.1 |
Thigh | 25 | 25.8 | 26.6 | 27.8 | 28.9 |



