

Twin Set
US Size | 2(XS) | 4(S) | 6(M) | 8/10(L) |
Shoulder | 13.6 | 14 | 14.4 | 14.8 |
Bust | 28.7 | 30.3 | 31.9 | 33.5 |
Waist Size | 23.8 | 25.4 | 27 | 28.5 |
Hip Size | 28.7 | 30.3 | 31.9 | 33.5 |
Length | 26.6 | 27 | 27.4 | 27.8 |
Sleeve Length | 5.9 | 6.3 | 6.7 | 7.1 |
Cuff | 9.4 | 9.8 | 10.2 | 10.6 |
Thigh | 20.9 | 21.7 | 22.4 | 23.2 |







