

Velvet Pajama Set
Size | S | M | L | XL |
Bust | 31.5 - 34.75 | 33.0 - 36.0 | 35.5 - 38.75 | 38.0 - 41.0 |
Waist Size | 27.75 - 37.0 | 29.0 - 38.75 | 31.5 - 41.0 | 34.0 - 43.5 |
Hip Size | 40.0 - 43.5 | 41.5 - 45.0 | 43.75 - 47.0 | 46.0 - 49.75 |
Top Length | 17.0 | 17.5 | 18.0 | 18.75 |
Shorts Length | 7.0 | 7.5 | 8.0 | 8.5 |



