

Camo Cut
US | 12 | 14 | 16 | 18 |
Size | 0XL | 1XL | 2XL | 3XL |
Shoulder | 16.5 | 17.0 | 17.75 | 18.5 |
Bust | 38.0 | 40.0 | 42.5 | 45.0 |
Waist Size | 32.0 | 34.75 | 37.0 | 39.5 |
Sleeve Length | 6.5 | 6.5 | 6.75 | 7.0 |
Length | 29.75 | 30.5 | 31.0 | 31.75 |
Cuff | 13.0 | 13.75 | 14.0 | 15.0 |



