

Hooded Tee Dress
Size | S | M | L | XL |
Shoulder | 14.4 | 14.8 | 15.4 | 15.9 |
Bust | 37 | 38.6 | 40.9 | 43.3 |
Waist Size | 36.2 | 37.8 | 40.2 | 42.5 |
Hip Size | 36.2 | 37.8 | 40.2 | 42.5 |
Sleeve Length | 7.1 | 7.3 | 7.5 | 7.8 |
Length | 43.3 | 44.1 | 44.9 | 45.7 |
Bicep Length | 11.4 | 12 | 13 | 14 |
Cuff | 11 | 11.5 | 12.3 | 13.1 |




